| Event Photos Click Here | ||||||
| Raffle Results at the bottom of this page | ||||||
| Men 50-54 | Score | Place | ||||
| Danny Padilla | 81 | 1st | ||||
| Men 55-59 | ||||||
| Tibor Baranyai | 91 | 4th | ||||
| James Macchiarola | 77 | 1st | ||||
| Doug Newby | 81 | 2nd | ||||
| Jon Bates | 89 | 3rd | ||||
| Men 60-64 | ||||||
| Greg Hoerner | 110 | |||||
| Paul Martin | 83 | |||||
| Igor Matyjek | 85 | |||||
| Darek Nowakowski | 90 | |||||
| Charley Street | 95 | |||||
| Leo Sullivan | 86 | |||||
| Brad Willard | 86 | |||||
| Men 65-69 | ||||||
| Kevin Cantrell | 92 | |||||
| Karol Chordas | 82 | 4th | ||||
| Richard DiGiovanni | 90 | |||||
| Dave Hall | 76 | 2nd | ||||
| Hal Roenick | 75 | 1st | ||||
| Daniel Snyder | 78 | 3rd | ||||
| John Stacy | 92 | |||||
| Carl Vick | 99 | |||||
| Bruce Whitworth | 85 | |||||
| Anthony Wonseski | 84 | 5th | ||||
| Men 70-74 | Score | Place | ||||
| Martin Black | 72 | 2nd | ||||
| Mark Farren | 92 | |||||
| Jim Fitzpatrick | 70 | 1st | ||||
| Tom Fitzpatrick | 78 | 3rd | ||||
| Paul Huddleston | 89 | |||||
| David Parker | 91 | |||||
| Mike Ringham | DNF | |||||
| Les Robison | 108 | |||||
| Howie Spencer | 95 | |||||
| Michael Thomas | 85 | 4th | ||||
| Joe Tokos | 105 | |||||
| Garry Walthall | 88 | 5th | ||||
| Men 75-79 | ||||||
| Norm Arnold | 97 | |||||
| Gary Dassatti | 83 | 4th | ||||
| David Lee | 79 | 3rd | ||||
| Robert Mackey | 77 | 1st | ||||
| Edward Sojack | 94 | |||||
| Joseph Waters | DNP | |||||
| John Weber | 100 | |||||
| Tom Wilkey | 92 | 5th | ||||
| Michael Wirsing | 78 | 2nd | ||||
| Men 80-84 | ||||||
| Tom Casper | NC | |||||
| Richard Checket | 82 | 3rd | ||||
| Marvin Collins | 93 | 5th | ||||
| Jim Deneffe | 90 | 4th | ||||
| Doug Gillie | 95 | |||||
| Charles Hayes | 105 | |||||
| John Macel | 79 | 1st | ||||
| Ron Motto | 101 | |||||
| Nick Muley | NC | |||||
| Richard Stevens | 81 | 2nd | ||||
| David Xanten | DNF | |||||
| Men 85-90 | ||||||
| Frederick Alberg | 95 | 1st | ||||
| Men 90-95 | ||||||
| George Ringham | 92 | 1st | ||||
| Women 50-54 | ||||||
| Michelle Kubala | 109 | 1st | ||||
| Women 55-59 | ||||||
| Maci Wilson | 86 | 1st | ||||
| Women 60-64 | ||||||
| Nancy Harris | 95 | 1st | ||||
| Women 65-69 | ||||||
| Tina Collins | 103 | 4th | ||||
| Barbara Dassatti | 96 | 96 | ||||
| Elizabeth Dolby | 95 | 95 | ||||
| Darlene Hale | 78 | 78 | ||||
| Women 70-74 | ||||||
| JoAnne Coyne | 94 | 1st | ||||
| Carol Hanks | 98 | 2nd | ||||
| Wanda King | 105 | 3rd | ||||
| Women 75-79 | ||||||
| Marcia Nissel | 91 | 1st | ||||
| Dianne Theis | 106 | 2nd | ||||
|
Top 5 in each age group qualify for the Florida State Senior Games
|
||||||
| Long Drive Women Darlene Hale | ||||||
|
Closest to the Pin Women Barbara Dassatti
|
||||||
| Long Drive Men Richard DiGiovanni | ||||||
|
Closest to the Pin Men Dave Parker
|
||||||
|
Innisbrook Foursome Jim Deneffe
|
||||||
|
Chi Chi Rodriguez Golf Club Carl Vick
|
||||||
|
Clearwater Country Club foursome Charles Street
|
||||||
|
Crescent Oaks Golf Club foursome Tom Wilkey
|
||||||
|
Seminole Lake Golf Club foursome Greg Hoener
|
||||||
|
Timber Greens Gold Club foursome Ed Sojack
|
||||||
|
Free dental cleaning and Xrays Dave Hall
|
||||||
|
Carrabbas Restaurant Dan Snyder
|
||||||
|
Clear Sky – East Lake Diane Theiss
|
||||||
|
Flamestone Restaurant Ron Motto
|
||||||
|
Longhorn Steakhouse Leo Sullivan
|
||||||
|
Mystic Fish Restaurant Tom Fitzpatrick
|
||||||
|
Outback Steakhouse Dan Snyder
|
||||||
|
Positano’s Restaurant Danny Padill
|
||||||