Registrants List

NUM First Name Last Name Birth Year Age Bracket for Singles
1 Beth Fleeman 1957 65-69
2 bill kraengel 1943 80-84
3 Bob Milligan 1934 90 or Older
4 bob zumbahlen 1933 90 or Older
5 Bob Jeanblanc 1952 70-74
6 Chris Regan 1965 60-64
7 Christine Srock 1952 75-79
8 Cynthia Bechtold 1959 65-69
9 Cynthia Sprude 1950 75-79
10 Dave Combs 1941 80-84
11 Dennis Fallon 1954 70-74
12 Ernie Bach 1937 85-90
13 Eva Stoddard 1955 70-74
14 Frank Makowski 1945 80-84
15 Frank. Carifi 1937 85-90
16 Gus Lloyd 1960 65-69
17 John Lutter 1956 65-69
18 Judith Bosnyak 1955 70-74
19 Keith Dreizler 1956 70-74
20 Keith Corson 1962 60-64
21 Luba Bilentschuk 1954 70-74
22 Marcel L’Heritier 1957 65-69
23 Marvin Collins 1942 80-84
24 Michael Kaye 1951 75-79
25 Michael Palermo Sr 1936 90 or Older
26 Michael Palermo Jr 1963 60-64
27 Michelle Lloyd 1955 70-74
28 Randall Friend 1958 65-69
29 richard szarlan 1941 80-84
30 Robert Riccio 1947 75-79
31 Robert Bowman 1960 65-69
32 Ron Reinhart 1950 75-79
33 Ronald Cree 1951 75-79
34 sherri kraengel 1953 70-74
35 Shirley Hollins 1940 85-90
36 Staci Jeanblanc 1963 60-64
37 suzanne pedone 1967 55-59
38 terry glander 1952 70-74
39 Tom Scully 1956 70-74
40 Trish Coonts 1958 65-69
41 Virginia Lutter 1959 65-69